D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Samuel Dalembert

Samuel Dalembert

C
Go to player
New York Knicks  ·  13 seasons  ·  Retired · Last played 2014-15
#24 6-11 250 lbs Haiti Seton Hall 2001 Draft · R1 #26
⇄ Compare
Type to search…
Points
7.7
career avg · 13 seasons
Assists
0.5
career avg · 13 seasons
Rebounds
7.8
career avg · 13 seasons
Minutes
24.4
career avg · 13 seasons
Season Trends
Age Curve
Dalembert League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2014-15 New York Knicks C 32 17.0 4.0 0.9 5.3 0.4 1.3 1.2 0.438 0.700
2013-14 Dallas Mavericks C 80 20.2 6.6 0.5 6.8 0.5 1.2 1.1 0.568 0.737
2012-13 Milwaukee Bucks C 47 16.3 6.7 0.4 5.9 0.4 1.1 1.1 0.542 1.000 0.691
2011-12 Houston Rockets C 65 22.2 7.5 0.5 7.0 0.6 1.7 1.3 0.506 0.796
2010-11 Sacramento Kings C 80 24.2 8.1 0.8 8.2 0.5 1.5 1.7 0.473 0.730
2009-10 Philadelphia 76ers C 82 25.9 8.1 0.8 9.6 0.5 1.8 1.5 0.545 0.729
2008-09 Philadelphia 76ers C 82 24.8 6.4 0.2 8.5 0.4 1.8 1.4 0.498 0.734
2007-08 Philadelphia 76ers C 82 33.2 10.5 0.5 10.4 0.5 2.3 1.9 0.513 0.707
2006-07 Philadelphia 76ers C 82 30.9 10.7 0.8 8.9 0.6 1.9 2.0 0.541 0.746
2005-06 Philadelphia 76ers C 66 26.7 7.3 0.4 8.2 0.5 2.4 1.6 0.531 0.705
2004-05 Philadelphia 76ers C 72 24.8 8.2 0.5 7.5 0.6 1.7 1.6 0.524 0.601
2003-04 Philadelphia 76ers C 82 26.8 8.0 0.3 7.6 0.5 2.3 1.0 0.541 0.644
2001-02 Philadelphia 76ers C 34 5.2 1.5 0.1 2.0 0.2 0.4 0.4 0.440 0.389
Career 13 seasons C 886 24.4 7.7 0.5 7.8 0.5 1.7 1.4 0.519 0.053 0.699
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2013-14 Dallas Mavericks C 7 19.3 4.6 0.0 8.4 0.3 1.4 0.6 0.458 0.667
2012-13 Milwaukee Bucks C 1 9.0 1.0 0.0 3.0 1.0 0.0 2.0 0.250
2008-09 Philadelphia 76ers C 6 22.2 5.8 0.5 7.8 0.3 1.5 1.0 0.640 0.750
2007-08 Philadelphia 76ers C 6 32.2 9.0 0.5 9.5 0.3 1.7 1.7 0.422 0.842
2004-05 Philadelphia 76ers C 5 38.4 11.6 0.4 12.8 0.4 1.4 1.8 0.553 0.400