Scott Wedman
SFGo to player
Boston Celtics
· 13 seasons ·
Retired · Last played 1986-87
#8
6-7
215 lbs
USA
Colorado
1974 Draft · R1 #6
⇄ Compare
▾
Type to search…
Points
13.1
career avg · 13 seasons
Assists
2.0
career avg · 13 seasons
Rebounds
4.8
career avg · 13 seasons
Minutes
28.6
career avg · 13 seasons
Season Trends
Age Curve
Wedman
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | Boston Celtics | 3.3 | 1.0 | 1.5 | 0.3 | 0.3 | 0.333 | 0.500 | 0.500 |
| 1985-86 | Boston Celtics | 8.0 | 1.1 | 2.4 | 0.5 | 0.3 | 0.473 | 0.354 | 0.662 |
| 1984-85 | Boston Celtics | 6.4 | 1.2 | 2.0 | 0.3 | 0.1 | 0.478 | 0.500 | 0.764 |
| 1983-84 | Boston Celtics | 4.8 | 1.0 | 2.0 | 0.4 | 0.1 | 0.444 | 0.154 | 0.829 |
| Boston Celtics / Cleveland Cavaliers | 11.2 | 1.6 | 3.8 | 0.6 | 0.2 | 0.475 | 0.313 | 0.794 | |
| 1981-82 | Cleveland Cavaliers | 10.9 | 2.5 | 5.6 | 1.4 | 0.3 | 0.441 | 0.217 | 0.733 |
| 1980-81 | KCK | 19.0 | 2.8 | 5.3 | 1.2 | 0.6 | 0.477 | 0.325 | 0.686 |
| 1979-80 | KCK | 19.0 | 2.1 | 5.7 | 1.2 | 0.7 | 0.512 | 0.318 | 0.801 |
| 1978-79 | KCK | 18.3 | 2.0 | 5.3 | 1.0 | 0.4 | 0.534 | — | 0.797 |
| 1977-78 | KCK | 17.7 | 2.5 | 5.7 | 1.2 | 0.3 | 0.509 | — | 0.870 |
| 1976-77 | KCK | 15.4 | 2.8 | 6.2 | 1.2 | 0.3 | 0.460 | — | 0.855 |
| 1975-76 | KCK | 15.5 | 2.4 | 7.4 | 1.3 | 0.4 | 0.456 | — | 0.780 |
| 1974-75 | KCO | 11.1 | 1.6 | 6.1 | 1.0 | 0.3 | 0.465 | — | 0.818 |
| Career | 13 seasons | 13.1 | 2.0 | 4.8 | 0.9 | 0.3 | 0.477 | 0.181 | 0.781 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | Boston Celtics | 3.8 | 0.7 | 1.8 | 0.8 | 0.3 | 0.392 | 0.500 | 0.750 |
| 1984-85 | Boston Celtics | 8.7 | 1.6 | 2.8 | 0.6 | 0.0 | 0.545 | 0.455 | 0.684 |
| 1983-84 | Boston Celtics | 5.2 | 1.0 | 2.8 | 0.4 | 0.0 | 0.417 | 0.571 | 0.500 |
| 1982-83 | Boston Celtics | 4.8 | 0.0 | 2.3 | 0.2 | 0.0 | 0.583 | — | 0.500 |
| 1980-81 | KCK | 20.5 | 3.9 | 5.8 | 1.2 | 0.5 | 0.434 | 0.281 | 0.714 |
| 1979-80 | KCK | 22.7 | 3.0 | 7.0 | 0.3 | 1.0 | 0.453 | 0.667 | 0.727 |
| 1978-79 | KCK | 19.2 | 1.8 | 7.4 | 1.8 | 0.6 | 0.462 | — | 0.750 |
| 1974-75 | KCO | 11.0 | 2.7 | 5.8 | 1.0 | 0.5 | 0.397 | — | 0.667 |