Scott Williams
CGo to player
Cleveland Cavaliers
· 15 seasons ·
Retired · Last played 2004-05
#42
6-10
260 lbs
USA
North Carolina
⇄ Compare
▾
Type to search…
Points
4.9
career avg · 15 seasons
Assists
0.6
career avg · 15 seasons
Rebounds
4.5
career avg · 15 seasons
Minutes
15.6
career avg · 15 seasons
Season Trends
Age Curve
Williams
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Cleveland Cavaliers | 1.7 | 0.4 | 1.6 | 0.2 | 0.3 | 0.293 | — | 0.818 |
| Dallas Mavericks / Phoenix Suns | 4.6 | 0.4 | 3.1 | 0.5 | 0.4 | 0.484 | 0.667 | 0.593 | |
| 2002-03 | Phoenix Suns | 4.0 | 0.3 | 2.8 | 0.4 | 0.3 | 0.411 | — | 0.786 |
| 2001-02 | Denver Nuggets | 4.9 | 0.3 | 5.1 | 0.4 | 0.8 | 0.396 | — | 0.732 |
| 2000-01 | Milwaukee Bucks | 6.1 | 0.5 | 5.5 | 0.7 | 0.5 | 0.474 | 0.250 | 0.857 |
| 1999-00 | Milwaukee Bucks | 7.6 | 0.4 | 6.6 | 0.6 | 1.0 | 0.500 | — | 0.729 |
| Milwaukee Bucks / Philadelphia 76ers | 2.0 | 0.1 | 2.0 | 0.4 | 0.3 | 0.294 | — | 0.571 | |
| 1997-98 | Philadelphia 76ers | 4.1 | 0.5 | 3.6 | 0.3 | 0.4 | 0.437 | — | 0.810 |
| 1996-97 | Philadelphia 76ers | 5.8 | 0.7 | 6.4 | 0.7 | 0.7 | 0.509 | — | 0.691 |
| 1995-96 | Philadelphia 76ers | 3.1 | 0.4 | 3.5 | 0.5 | 0.5 | 0.517 | — | 0.833 |
| 1994-95 | Philadelphia 76ers | 3.1 | 0.4 | 3.5 | 0.5 | 0.5 | 0.517 | — | 0.833 |
| 1993-94 | Chicago Bulls | 7.6 | 1.0 | 4.8 | 0.4 | 0.6 | 0.483 | 0.200 | 0.612 |
| 1992-93 | Chicago Bulls | 5.9 | 1.0 | 6.4 | 0.8 | 0.9 | 0.466 | — | 0.714 |
| 1991-92 | Chicago Bulls | 3.4 | 0.8 | 3.9 | 0.2 | 0.6 | 0.483 | — | 0.649 |
| 1990-91 | Chicago Bulls | 2.5 | 0.3 | 1.9 | 0.2 | 0.3 | 0.510 | 0.500 | 0.714 |
| Career | 15 seasons | 4.9 | 0.6 | 4.5 | 0.5 | 0.6 | 0.464 | 0.115 | 0.730 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | Dallas Mavericks | 0.0 | 0.0 | 1.3 | 0.0 | 0.3 | — | — | — |
| 2002-03 | Phoenix Suns | 4.0 | 0.2 | 2.5 | 0.7 | 0.5 | 0.344 | — | 1.000 |
| 2000-01 | Milwaukee Bucks | 7.9 | 0.7 | 7.2 | 0.6 | 1.4 | 0.492 | — | 0.571 |
| 1999-00 | Milwaukee Bucks | 10.2 | 0.4 | 5.6 | 0.4 | 1.0 | 0.639 | — | 0.833 |
| 1993-94 | Chicago Bulls | 6.3 | 0.7 | 3.9 | 0.7 | 0.3 | 0.421 | — | 0.714 |
| 1992-93 | Chicago Bulls | 5.5 | 1.4 | 5.8 | 0.4 | 0.9 | 0.506 | — | 0.552 |
| 1991-92 | Chicago Bulls | 4.0 | 0.3 | 4.3 | 0.3 | 0.8 | 0.486 | — | 0.714 |
| 1990-91 | Chicago Bulls | 1.9 | 0.3 | 1.7 | 0.1 | 0.3 | 0.462 | — | 0.550 |