D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Sleepy Floyd

Sleepy Floyd

PG
Go to player
San Antonio Spurs  ·  12 seasons  ·  Retired · Last played 1993-94
#12 6-3 170 lbs USA Georgetown 1982 Draft · R1 #13
⇄ Compare
Type to search…
Points
13.3
career avg · 12 seasons
Assists
5.6
career avg · 12 seasons
Rebounds
2.7
career avg · 12 seasons
Minutes
28.1
career avg · 12 seasons
Season Trends
Age Curve
Floyd League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1993-94 San Antonio Spurs PG 53 13.9 3.8 1.9 1.3 0.2 0.2 1.2 0.335 0.222 0.667
1992-93 Houston Rockets PG 52 16.7 6.6 2.5 1.7 0.6 0.1 1.3 0.407 0.286 0.794
1991-92 Houston Rockets PG 82 20.3 9.1 2.9 1.8 0.7 0.3 1.6 0.406 0.301 0.794
1990-91 Houston Rockets PG 82 22.6 12.3 3.9 1.9 1.2 0.2 1.7 0.411 0.273 0.752
1989-90 Houston Rockets PG 82 32.1 12.2 7.3 2.4 1.1 0.1 2.5 0.451 0.380 0.806
1988-89 Houston Rockets PG 82 34.0 14.2 8.6 3.7 1.5 0.1 3.1 0.443 0.373 0.845
Houston Rockets / Golden State Warriors PG 77 32.6 15.0 7.1 3.8 1.2 0.2 2.9 0.433 0.194 0.850
1986-87 Golden State Warriors PG 82 37.4 18.8 10.3 3.3 1.8 0.2 3.4 0.488 0.384 0.860
1985-86 Golden State Warriors PG 82 33.7 17.2 9.1 3.6 1.9 0.2 3.5 0.506 0.328 0.796
1984-85 Golden State Warriors SG 82 35.0 19.5 5.0 2.5 1.6 0.5 3.1 0.445 0.294 0.810
1983-84 Golden State Warriors PG 77 33.2 16.8 3.5 3.5 1.3 0.4 2.5 0.463 0.178 0.816
NJN / Golden State Warriors PG 76 16.4 8.1 1.8 1.8 0.8 0.2 1.4 0.429 0.400 0.833
Career 12 seasons PG 909 28.1 13.3 5.6 2.7 1.2 0.2 2.4 0.439 0.305 0.806
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1993-94 San Antonio Spurs PG 4 9.3 1.5 0.3 0.3 0.0 0.0 1.0 0.250 0.500
1992-93 Houston Rockets PG 7 8.6 2.9 1.1 0.6 0.3 0.0 1.3 0.316 0.333 0.700
1990-91 Houston Rockets PG 3 13.7 5.3 2.3 0.7 0.7 0.3 2.3 0.333
1989-90 Houston Rockets PG 4 43.0 18.5 10.3 3.8 1.3 0.3 3.8 0.469 0.250 0.647
1988-89 Houston Rockets PG 4 40.0 15.5 6.5 4.5 2.0 0.3 2.5 0.478 0.533 0.714
1987-88 Houston Rockets PG 4 38.5 18.8 8.5 1.8 2.0 0.0 3.0 0.426 0.500 0.864
1986-87 Golden State Warriors PG 10 41.4 21.4 10.2 3.0 1.8 0.2 3.5 0.507 0.464 0.922