Stephon Marbury
PGGo to player
Boston Celtics
· 13 seasons ·
Retired · Last played 2008-09
#8
6-2
205 lbs
USA
Georgia Tech
1996 Draft · R1 #4
⇄ Compare
▾
Type to search…
Points
19.3
career avg · 13 seasons
Assists
7.7
career avg · 13 seasons
Rebounds
3.0
career avg · 13 seasons
Minutes
37.7
career avg · 13 seasons
Season Trends
Age Curve
Marbury
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Boston Celtics | 3.8 | 3.3 | 1.2 | 0.4 | 0.1 | 0.342 | 0.240 | 0.462 |
| 2007-08 | New York Knicks | 13.9 | 4.7 | 2.5 | 0.9 | 0.1 | 0.419 | 0.378 | 0.716 |
| 2006-07 | New York Knicks | 16.4 | 5.4 | 2.9 | 1.0 | 0.1 | 0.415 | 0.357 | 0.769 |
| 2005-06 | New York Knicks | 16.3 | 6.4 | 2.9 | 1.1 | 0.1 | 0.451 | 0.317 | 0.755 |
| 2004-05 | New York Knicks | 21.7 | 8.1 | 3.0 | 1.5 | 0.1 | 0.462 | 0.354 | 0.834 |
| New York Knicks / Phoenix Suns | 20.2 | 8.9 | 3.2 | 1.6 | 0.1 | 0.431 | 0.318 | 0.817 | |
| 2002-03 | Phoenix Suns | 22.3 | 8.1 | 3.2 | 1.3 | 0.2 | 0.439 | 0.301 | 0.803 |
| 2001-02 | Phoenix Suns | 20.4 | 8.1 | 3.2 | 0.9 | 0.2 | 0.442 | 0.286 | 0.781 |
| 2000-01 | NJN | 23.9 | 7.6 | 3.1 | 1.2 | 0.1 | 0.441 | 0.328 | 0.790 |
| 1999-00 | NJN | 22.2 | 8.4 | 3.2 | 1.5 | 0.2 | 0.432 | 0.283 | 0.813 |
| NJN / Minnesota Timberwolves | 21.3 | 8.9 | 2.9 | 1.2 | 0.2 | 0.428 | 0.335 | 0.799 | |
| 1997-98 | Minnesota Timberwolves | 17.7 | 8.6 | 2.8 | 1.3 | 0.1 | 0.415 | 0.313 | 0.731 |
| 1996-97 | Minnesota Timberwolves | 15.8 | 7.8 | 2.7 | 1.0 | 0.3 | 0.408 | 0.354 | 0.727 |
| Career | 13 seasons | 19.3 | 7.7 | 3.0 | 1.2 | 0.1 | 0.430 | 0.321 | 0.774 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Boston Celtics | 3.7 | 1.8 | 0.9 | 0.1 | 0.0 | 0.303 | 0.250 | 1.000 |
| 2003-04 | New York Knicks | 21.3 | 6.5 | 4.3 | 1.8 | 0.0 | 0.373 | 0.300 | 0.680 |
| 2002-03 | Phoenix Suns | 22.0 | 5.7 | 4.0 | 1.2 | 0.0 | 0.375 | 0.227 | 0.758 |
| 1997-98 | Minnesota Timberwolves | 13.8 | 7.6 | 3.2 | 2.4 | 0.0 | 0.306 | 0.280 | 0.783 |
| 1996-97 | Minnesota Timberwolves | 21.3 | 7.7 | 4.0 | 0.7 | 0.0 | 0.400 | 0.300 | 0.600 |