Steven Adams
CGo to player
Houston Rockets
· Age 32 · 32 GP this season
#12
6-11
265 lbs
New Zealand
Pittsburgh
2013 Draft · R1 #12
⇄ Compare
▾
Type to search…
Points
5.8
per game · 2025-26
Assists
1.5
per game · 2025-26
Rebounds
8.6
per game · 2025-26
Minutes
22.8
per game · 2025-26
Season Trends
Age Curve
Adams
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Houston Rockets | 5.8 | 1.5 | 8.6 | 0.7 | 0.6 | 0.504 | — | 0.580 |
| 2024-25 | Houston Rockets | 3.9 | 1.1 | 5.6 | 0.4 | 0.5 | 0.545 | — | 0.462 |
| 2022-23 | Memphis Grizzlies | 8.6 | 2.3 | 11.5 | 0.9 | 1.1 | 0.597 | — | 0.364 |
| 2021-22 | Memphis Grizzlies | 6.9 | 3.4 | 10.0 | 0.9 | 0.8 | 0.547 | — | 0.543 |
| 2020-21 | New Orleans Pelicans | 7.6 | 1.9 | 8.9 | 0.9 | 0.7 | 0.614 | — | 0.444 |
| 2019-20 | Oklahoma City Thunder | 10.9 | 2.3 | 9.3 | 0.8 | 1.1 | 0.592 | 0.333 | 0.582 |
| 2018-19 | Oklahoma City Thunder | 13.9 | 1.6 | 9.5 | 1.5 | 1.0 | 0.595 | — | 0.500 |
| 2017-18 | Oklahoma City Thunder | 13.9 | 1.2 | 9.0 | 1.2 | 1.0 | 0.629 | — | 0.559 |
| 2016-17 | Oklahoma City Thunder | 11.3 | 1.1 | 7.7 | 1.1 | 1.0 | 0.571 | — | 0.611 |
| 2015-16 | Oklahoma City Thunder | 8.0 | 0.8 | 6.7 | 0.5 | 1.1 | 0.613 | — | 0.582 |
| 2014-15 | Oklahoma City Thunder | 7.7 | 0.9 | 7.5 | 0.5 | 1.2 | 0.544 | — | 0.502 |
| 2013-14 | Oklahoma City Thunder | 3.3 | 0.5 | 4.1 | 0.5 | 0.7 | 0.503 | — | 0.581 |
| Career | 12 seasons | 8.7 | 1.5 | 8.0 | 0.8 | 0.9 | 0.573 | 0.026 | 0.533 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Houston Rockets | 5.7 | 0.6 | 6.6 | 0.4 | 1.1 | 0.600 | — | 0.533 |
| 2021-22 | Memphis Grizzlies | 3.4 | 2.1 | 6.4 | 0.1 | 0.1 | 0.429 | — | 0.545 |
| 2019-20 | Oklahoma City Thunder | 10.1 | 1.3 | 11.6 | 0.6 | 0.3 | 0.596 | — | 0.450 |
| 2018-19 | Oklahoma City Thunder | 11.8 | 1.4 | 7.2 | 1.0 | 1.0 | 0.667 | — | 0.375 |
| 2017-18 | Oklahoma City Thunder | 10.5 | 1.5 | 7.5 | 0.7 | 0.7 | 0.587 | — | 0.692 |
| 2016-17 | Oklahoma City Thunder | 8.0 | 1.4 | 6.8 | 1.2 | 1.8 | 0.643 | — | 0.364 |
| 2015-16 | Oklahoma City Thunder | 10.1 | 0.7 | 9.5 | 0.5 | 0.8 | 0.613 | — | 0.630 |
| 2013-14 | Oklahoma City Thunder | 3.9 | 0.2 | 4.1 | 0.1 | 1.3 | 0.689 | — | 0.348 |
2025–26 Stats vs Each Team
13.0
2.0a · 12.0r
+24.0 +/-
1G
12.0
2.0a · 12.0r
+14.0 +/-
1G
12.0
1.0a · 6.0r
-3.0 +/-
1G
11.0
0.0a · 10.0r
-4.0 +/-
1G
8.0
0.0a · 5.0r
+17.0 +/-
1G
All opponents (21 teams)▾
| Opponent | PTS | AST | REB | STL | BLK | FG% | +/- | |
|---|---|---|---|---|---|---|---|---|
|
|
1 | 13.0 | 2.0 | 12.0 | 1.0 | 1.0 | 0.500 | +24.0 |
|
|
1 | 12.0 | 2.0 | 12.0 | 1.0 | 1.0 | 0.833 | +14.0 |
|
|
1 | 12.0 | 1.0 | 6.0 | 0.0 | 0.0 | 0.714 | -3.0 |
|
|
1 | 11.0 | 0.0 | 10.0 | 3.0 | 0.0 | 1.000 | -4.0 |
|
|
1 | 8.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.750 | +17.0 |
|
|
2 | 7.5 | 2.0 | 9.5 | 1.0 | 0.5 | 0.417 | +16.0 |
|
|
2 | 7.0 | 0.5 | 7.0 | 0.0 | 1.5 | 0.417 | +3.5 |
|
|
3 | 6.0 | 1.7 | 8.7 | 1.3 | 0.3 | 0.524 | +10.3 |
|
|
3 | 5.7 | 2.3 | 10.3 | 1.0 | 1.7 | 0.667 | +3.7 |
|
|
2 | 5.5 | 2.5 | 10.0 | 0.5 | 0.5 | 0.433 | +6.5 |
|
|
1 | 5.0 | 4.0 | 8.0 | 0.0 | 2.0 | 0.400 | +21.0 |
|
|
2 | 5.0 | 1.5 | 12.0 | 0.0 | 1.0 | 0.375 | -2.5 |
|
|
1 | 4.0 | 2.0 | 9.0 | 0.0 | 0.0 | 0.667 | -4.0 |
|
|
1 | 4.0 | 1.0 | 9.0 | 2.0 | 2.0 | 0.667 | +6.0 |
|
|
1 | 4.0 | 1.0 | 7.0 | 2.0 | 0.0 | 0.400 | +9.0 |
|
|
1 | 4.0 | 1.0 | 8.0 | 0.0 | 1.0 | — | +20.0 |
|
|
1 | 4.0 | 3.0 | 5.0 | 0.0 | 0.0 | 0.667 | +13.0 |
|
|
1 | 3.0 | 0.0 | 13.0 | 0.0 | 0.0 | 0.125 | -2.0 |
|
|
2 | 3.0 | 1.5 | 5.0 | 1.0 | 0.0 | 0.417 | +2.5 |
|
|
3 | 3.0 | 0.7 | 6.7 | 0.0 | 0.0 | 0.667 | -1.3 |
|
|
1 | 3.0 | 1.0 | 8.0 | 1.0 | 0.0 | 0.250 | -7.0 |
2025–26 Game Log
| Date | Opp | H/A | PTS | REB | AST | STL | BLK | FG% | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-18 |
|
vs | 5 | 10 | 2 | 0 | 0 | 67% | +10 |
| 2026-01-16 |
|
vs | 0 | 0 | 0 | 0 | 0 | —% | 0 |
| 2026-01-15 |
|
vs | 6 | 11 | 0 | 0 | 2 | 50% | -7 |
| 2026-01-13 |
|
vs | 4 | 7 | 1 | 2 | 0 | 40% | +9 |
| 2026-01-11 |
|
@ | 3 | 6 | 1 | 0 | 1 | —% | 0 |
| 2026-01-09 |
|
@ | 5 | 9 | 3 | 0 | 1 | 100% | -14 |
| 2026-01-07 |
|
@ | 7 | 11 | 4 | 2 | 2 | 50% | +3 |
| 2026-01-05 |
|
vs | 8 | 11 | 2 | 1 | 0 | 57% | +7 |
| 2026-01-01 |
|
@ | 0 | 0 | 0 | 0 | 0 | —% | 0 |
| 2025-12-29 |
|
vs | 8 | 5 | 0 | 0 | 0 | 75% | +17 |
| 2025-12-27 |
|
vs | 9 | 8 | 1 | 2 | 0 | 50% | +26 |
| 2025-12-25 |
|
@ | 4 | 9 | 2 | 0 | 0 | 67% | -4 |
| 2025-12-23 |
|
@ | 2 | 4 | 1 | 0 | 0 | 33% | -5 |
| 2025-12-21 |
|
@ | 0 | 0 | 0 | 0 | 0 | —% | 0 |
| 2025-12-20 |
|
@ | 1 | 12 | 0 | 0 | 0 | —% | -10 |
| 2025-12-18 |
|
@ | 6 | 10 | 3 | 1 | 1 | 20% | +3 |
| 2025-12-15 |
|
@ | 3 | 0 | 0 | 0 | 0 | 100% | -8 |
| 2025-12-11 |
|
vs | 4 | 6 | 2 | 2 | 0 | 50% | +10 |
| 2025-12-05 |
|
vs | 4 | 8 | 3 | 2 | 1 | 50% | +18 |
| 2025-12-03 |
|
vs | 11 | 8 | 0 | 0 | 2 | 83% | +7 |
| 2025-12-01 |
|
@ | 0 | 0 | 0 | 0 | 0 | —% | 0 |
| 2025-11-30 |
|
@ | 13 | 12 | 2 | 1 | 1 | 50% | +24 |
| 2025-11-26 |
|
@ | 0 | 0 | 0 | 0 | 0 | —% | 0 |
| 2025-11-24 |
|
@ | 6 | 7 | 0 | 1 | 0 | 50% | +6 |
| 2025-11-21 |
|
vs | 5 | 8 | 2 | 0 | 0 | 100% | +14 |
| 2025-11-19 |
|
@ | 6 | 11 | 3 | 0 | 1 | 33% | +6 |
| 2025-11-16 |
|
vs | 3 | 13 | 0 | 0 | 0 | 12% | -2 |
| 2025-11-14 |
|
vs | 5 | 11 | 0 | 1 | 2 | 50% | +22 |
| 2025-11-12 |
|
vs | 5 | 8 | 4 | 0 | 2 | 40% | +21 |
| 2025-11-09 |
|
@ | 12 | 6 | 1 | 0 | 0 | 71% | -3 |
| 2025-11-07 |
|
@ | 3 | 8 | 1 | 1 | 0 | 25% | -7 |
| 2025-11-03 |
|
vs | 4 | 9 | 1 | 2 | 2 | 67% | +6 |
| 2025-11-01 |
|
@ | 4 | 5 | 3 | 0 | 0 | 67% | +13 |
| 2025-10-29 |
|
@ | 12 | 12 | 2 | 1 | 1 | 83% | +14 |
| 2025-10-27 |
|
vs | 4 | 8 | 1 | 0 | 1 | —% | +20 |
| 2025-10-24 |
|
vs | 11 | 10 | 0 | 3 | 0 | 100% | -4 |
| 2025-10-21 |
|
@ | 4 | 13 | 3 | 0 | 0 | 25% | +2 |