D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Tayshaun Prince

Tayshaun Prince

SF
Go to player
Minnesota Timberwolves  ·  14 seasons  ·  Retired · Last played 2015-16
#12 6-9 212 lbs USA Kentucky 2002 Draft · R1 #23
⇄ Compare
Type to search…
Points
11.1
career avg · 14 seasons
Assists
2.4
career avg · 14 seasons
Rebounds
4.3
career avg · 14 seasons
Minutes
31.0
career avg · 14 seasons
Season Trends
Age Curve
Prince League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2015-16 Minnesota Timberwolves SF 77 19.0 2.9 0.9 1.9 0.5 0.2 0.4 0.445 0.174 0.684
Memphis Grizzlies / Detroit Pistons / Boston Celtics SF 58 24.1 7.5 1.6 3.6 0.5 0.3 0.6 0.440 0.463 0.754
2013-14 Memphis Grizzlies SF 76 25.6 6.0 1.6 3.1 0.5 0.3 0.5 0.407 0.290 0.567
Detroit Pistons / Memphis Grizzlies SF 82 32.1 10.4 2.4 4.4 0.6 0.3 1.1 0.438 0.404 0.738
2011-12 Detroit Pistons SF 63 33.1 12.7 2.4 4.5 0.4 0.5 1.2 0.421 0.356 0.774
2010-11 Detroit Pistons SF 78 32.8 14.1 2.8 4.2 0.4 0.5 1.1 0.473 0.347 0.702
2009-10 Detroit Pistons SF 49 34.0 13.5 3.3 5.1 0.7 0.4 1.2 0.486 0.370 0.714
2008-09 Detroit Pistons SF 82 37.3 14.2 3.1 5.8 0.5 0.6 1.2 0.450 0.397 0.778
2007-08 Detroit Pistons SF 82 32.9 13.2 3.3 4.9 0.5 0.4 1.1 0.448 0.363 0.768
2006-07 Detroit Pistons SF 82 36.6 14.3 2.8 5.2 0.6 0.7 1.2 0.460 0.386 0.768
2005-06 Detroit Pistons SF 82 35.3 14.1 2.3 4.2 0.8 0.5 1.1 0.455 0.350 0.765
2004-05 Detroit Pistons SF 82 37.1 14.7 3.0 5.3 0.7 0.9 1.6 0.487 0.341 0.807
2003-04 Detroit Pistons SF 82 32.9 10.3 2.3 4.8 0.8 0.8 1.5 0.467 0.363 0.766
2002-03 Detroit Pistons SF 42 10.4 3.3 0.6 1.1 0.2 0.3 0.5 0.449 0.426 0.647
Career 14 seasons SF 1017 31.0 11.1 2.4 4.3 0.6 0.5 1.0 0.452 0.355 0.735
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2013-14 Memphis Grizzlies SF 7 16.1 3.0 0.9 1.4 0.1 0.0 0.1 0.385 0.250
2012-13 Memphis Grizzlies SF 15 30.3 7.0 1.9 3.8 0.5 0.3 0.7 0.355 0.263 0.609
2008-09 Detroit Pistons SF 4 32.3 3.8 1.3 3.5 0.3 0.0 1.3 0.259 0.200
2007-08 Detroit Pistons SF 17 39.5 13.8 3.2 5.5 0.8 0.5 1.9 0.481 0.320 0.794
2006-07 Detroit Pistons SF 16 41.6 14.1 3.8 6.4 0.9 0.3 1.9 0.415 0.409 0.759
2005-06 Detroit Pistons SF 18 41.4 16.4 3.0 5.7 0.7 0.8 1.7 0.459 0.457 0.829
2004-05 Detroit Pistons SF 25 40.9 13.4 3.3 6.3 1.0 0.4 1.5 0.433 0.367 0.800
2003-04 Detroit Pistons SF 23 34.6 9.9 2.3 6.0 1.1 1.3 0.8 0.410 0.265 0.745
2002-03 Detroit Pistons SF 15 25.5 9.4 1.5 3.8 0.5 0.9 1.1 0.426 0.292 0.763