Terrell Brandon
PGGo to player
Minnesota Timberwolves
· 11 seasons ·
Retired · Last played 2001-02
#7
5-11
173 lbs
USA
Oregon
1991 Draft · R1 #11
⇄ Compare
▾
Type to search…
Points
14.4
career avg · 11 seasons
Assists
6.2
career avg · 11 seasons
Rebounds
3.1
career avg · 11 seasons
Minutes
30.3
career avg · 11 seasons
Season Trends
Age Curve
Brandon
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | Minnesota Timberwolves | 12.4 | 8.3 | 2.9 | 1.6 | 0.2 | 0.425 | 0.174 | 0.988 |
| 2000-01 | Minnesota Timberwolves | 16.0 | 7.5 | 3.8 | 2.1 | 0.3 | 0.451 | 0.363 | 0.871 |
| 1999-00 | Minnesota Timberwolves | 17.1 | 8.9 | 3.4 | 1.9 | 0.4 | 0.466 | 0.402 | 0.899 |
| Minnesota Timberwolves / Milwaukee Bucks | 13.9 | 8.6 | 3.7 | 1.8 | 0.3 | 0.418 | 0.255 | 0.833 | |
| 1997-98 | Milwaukee Bucks | 16.8 | 7.7 | 3.5 | 2.2 | 0.3 | 0.464 | 0.333 | 0.846 |
| 1996-97 | Cleveland Cavaliers | 19.5 | 6.3 | 3.9 | 1.8 | 0.4 | 0.438 | 0.373 | 0.902 |
| 1995-96 | Cleveland Cavaliers | 19.3 | 6.5 | 3.3 | 1.8 | 0.4 | 0.465 | 0.387 | 0.887 |
| 1994-95 | Cleveland Cavaliers | 19.3 | 6.5 | 3.3 | 1.8 | 0.4 | 0.465 | 0.387 | 0.887 |
| 1993-94 | Cleveland Cavaliers | 8.3 | 3.8 | 2.2 | 1.2 | 0.2 | 0.420 | 0.219 | 0.858 |
| 1992-93 | Cleveland Cavaliers | 8.8 | 3.7 | 2.2 | 1.0 | 0.3 | 0.478 | 0.310 | 0.825 |
| 1991-92 | Cleveland Cavaliers | 7.4 | 3.9 | 2.0 | 1.0 | 0.3 | 0.419 | 0.043 | 0.806 |
| Career | 11 seasons | 14.4 | 6.2 | 3.1 | 1.6 | 0.3 | 0.448 | 0.301 | 0.868 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Minnesota Timberwolves | 15.3 | 6.3 | 4.3 | 1.0 | 0.5 | 0.435 | 0.444 | 1.000 |
| 1999-00 | Minnesota Timberwolves | 19.5 | 8.5 | 5.8 | 0.8 | 0.0 | 0.508 | 0.364 | 0.909 |
| 1998-99 | Minnesota Timberwolves | 19.3 | 7.0 | 7.5 | 2.3 | 0.5 | 0.449 | 0.600 | 0.923 |
| 1995-96 | Cleveland Cavaliers | 19.3 | 8.0 | 3.0 | 1.3 | 0.3 | 0.447 | 0.333 | 0.867 |
| 1993-94 | Cleveland Cavaliers | 8.7 | 1.7 | 1.3 | 0.3 | 0.0 | 0.632 | — | 0.667 |
| 1992-93 | Cleveland Cavaliers | 6.4 | 2.1 | 2.1 | 0.9 | 0.4 | 0.435 | 0.400 | 1.000 |
| 1991-92 | Cleveland Cavaliers | 3.9 | 2.5 | 1.8 | 0.3 | 0.1 | 0.400 | — | 0.750 |