D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Tim Thomas

Tim Thomas

SF
Go to player
Dallas Mavericks  ·  13 seasons  ·  Retired · Last played 2009-10
#7 6-10 240 lbs USA Villanova 1997 Draft · R1 #7
⇄ Compare
Type to search…
Points
11.5
career avg · 13 seasons
Assists
1.5
career avg · 13 seasons
Rebounds
4.1
career avg · 13 seasons
Minutes
25.9
career avg · 13 seasons
Season Trends
Age Curve
Thomas League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2009-10 Dallas Mavericks SF 18 15.8 7.5 0.8 2.3 0.6 0.1 0.8 0.462 0.372 0.875
New York Knicks / Chicago Bulls / Los Angeles Clippers PF 64 19.5 8.5 1.1 3.1 0.5 0.2 1.1 0.432 0.413 0.736
2007-08 Los Angeles Clippers PF 63 30.8 12.4 2.7 5.1 0.6 0.5 1.6 0.413 0.306 0.752
2006-07 Los Angeles Clippers PF 76 27.0 11.0 2.3 5.0 0.7 0.4 1.4 0.414 0.382 0.708
Phoenix Suns / Chicago Bulls SF 29 23.0 10.3 0.7 4.5 0.6 0.2 1.1 0.431 0.414 0.667
2004-05 New York Knicks SF 71 27.3 12.0 1.5 3.3 0.6 0.2 1.6 0.439 0.409 0.786
Milwaukee Bucks / New York Knicks SF 66 31.7 14.7 1.9 4.8 1.0 0.3 1.8 0.446 0.376 0.784
2002-03 Milwaukee Bucks SF 80 29.5 13.3 1.3 4.9 0.9 0.6 1.7 0.443 0.366 0.780
2001-02 Milwaukee Bucks SF 74 26.9 11.7 1.4 4.1 0.9 0.4 1.7 0.420 0.326 0.793
2000-01 Milwaukee Bucks PF 76 27.4 12.6 1.8 4.1 1.0 0.6 1.5 0.430 0.412 0.771
1999-00 Milwaukee Bucks SF 80 26.2 11.8 1.4 4.2 0.7 0.4 1.6 0.461 0.346 0.774
Milwaukee Bucks / Philadelphia 76ers SF 50 16.2 7.2 0.9 2.5 0.5 0.2 0.9 0.473 0.309 0.652
1997-98 Philadelphia 76ers SF 77 23.1 11.0 1.2 3.7 0.7 0.2 1.5 0.447 0.363 0.740
Career 13 seasons SF 824 25.9 11.5 1.5 4.1 0.7 0.4 1.5 0.438 0.368 0.755
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2008-09 Chicago Bulls PF 2 7.5 3.5 0.0 1.5 0.0 0.0 0.5 0.300 0.250
2005-06 Phoenix Suns PF 20 31.8 15.1 1.3 6.3 0.9 0.4 1.1 0.491 0.444 0.776
2003-04 New York Knicks SF 1 22.0 12.0 3.0 5.0 0.0 0.0 2.0 0.400 0.800
2002-03 Milwaukee Bucks SF 6 31.8 17.8 1.3 4.8 0.5 1.0 1.3 0.462 0.571 0.719
2000-01 Milwaukee Bucks PF 18 26.6 11.3 1.6 4.5 0.5 0.6 1.2 0.448 0.431 0.815
1999-00 Milwaukee Bucks SF 5 28.4 15.4 2.0 4.8 0.2 0.8 0.2 0.492 0.333 0.824
1998-99 Milwaukee Bucks SF 3 20.0 7.7 0.3 4.0 0.3 0.3 1.7 0.444 0.583