D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Tom Gugliotta

Tom Gugliotta

PF
Go to player
Atlanta Hawks / Boston Celtics  ·  13 seasons  ·  Retired · Last played 2004-05
#7 6-10 250 lbs USA North Carolina State 1992 Draft · R1 #6
⇄ Compare
Type to search…
Points
13.3
career avg · 13 seasons
Assists
2.8
career avg · 13 seasons
Rebounds
7.5
career avg · 13 seasons
Minutes
31.2
career avg · 13 seasons
Season Trends
Age Curve
Gugliotta League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
Atlanta Hawks / Boston Celtics PF 47 20.6 5.1 1.4 4.1 0.9 0.4 1.2 0.411 0.308 0.767
Phoenix Suns / Utah Jazz PF 55 14.9 2.9 1.1 3.4 0.6 0.2 0.7 0.345 0.250 0.714
2002-03 Phoenix Suns PF 27 16.6 4.8 1.1 3.7 0.5 0.2 1.1 0.455 1.000
2001-02 Phoenix Suns PF 44 25.7 6.5 1.8 5.0 0.9 0.7 1.4 0.422 0.333 0.757
2000-01 Phoenix Suns PF 57 20.3 6.4 1.0 4.5 0.8 0.4 0.9 0.392 0.250 0.792
1999-00 Phoenix Suns PF 54 32.7 13.7 2.3 7.9 1.5 0.6 2.0 0.481 0.125 0.775
1998-99 Phoenix Suns PF 43 36.3 17.0 2.8 8.9 1.4 0.5 2.0 0.483 0.286 0.794
1997-98 Minnesota Timberwolves SF 41 38.6 20.1 4.1 8.7 1.5 0.5 2.7 0.502 0.118 0.821
1996-97 Minnesota Timberwolves PF 81 38.7 20.6 4.1 8.7 1.6 1.1 3.6 0.442 0.258 0.820
1995-96 Minnesota Timberwolves PF 78 36.3 16.2 3.1 8.8 1.8 1.2 3.0 0.471 0.302 0.773
1994-95 Minnesota Timberwolves PF 78 36.3 16.2 3.1 8.8 1.8 1.2 3.0 0.471 0.302 0.773
1993-94 WSB PF 78 35.8 17.1 3.5 9.3 2.2 0.7 3.2 0.466 0.270 0.685
1992-93 WSB PF 81 34.5 14.7 3.8 9.6 1.7 0.4 2.8 0.426 0.281 0.644
Career 13 seasons PF 764 31.2 13.3 2.8 7.5 1.4 0.7 2.3 0.444 0.252 0.763
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2002-03 Phoenix Suns PF 2 5.0 2.5 0.0 1.0 0.0 0.0 0.0 0.500 0.500
2000-01 Phoenix Suns PF 4 21.5 5.8 0.8 3.8 2.0 0.3 1.3 0.308 0.778
1998-99 Phoenix Suns PF 3 39.3 10.7 3.3 8.3 1.3 1.0 2.7 0.371 0.750
1996-97 Minnesota Timberwolves PF 3 40.3 18.3 4.3 5.3 2.3 0.7 2.0 0.442 0.750 0.600