Toni Kukoč
PFGo to player
Milwaukee Bucks
· 13 seasons ·
Retired · Last played 2005-06
⇄ Compare
▾
Type to search…
Points
11.3
career avg · 13 seasons
Assists
3.6
career avg · 13 seasons
Rebounds
4.1
career avg · 13 seasons
Minutes
25.7
career avg · 13 seasons
Season Trends
Age Curve
Kukoč
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Milwaukee Bucks | 4.9 | 2.1 | 2.3 | 0.5 | 0.3 | 0.389 | 0.306 | 0.714 |
| 2004-05 | Milwaukee Bucks | 5.6 | 3.0 | 3.0 | 0.7 | 0.2 | 0.410 | 0.362 | 0.721 |
| 2003-04 | Milwaukee Bucks | 8.4 | 2.7 | 3.7 | 0.8 | 0.3 | 0.417 | 0.292 | 0.729 |
| 2002-03 | Milwaukee Bucks | 11.6 | 3.7 | 4.2 | 1.3 | 0.5 | 0.432 | 0.361 | 0.706 |
| 2001-02 | Atlanta Hawks | 9.9 | 3.6 | 3.7 | 0.8 | 0.3 | 0.419 | 0.310 | 0.712 |
| Philadelphia 76ers / Atlanta Hawks | 11.1 | 3.1 | 4.0 | 0.7 | 0.2 | 0.473 | 0.446 | 0.631 | |
| Philadelphia 76ers / Chicago Bulls | 14.8 | 4.7 | 4.9 | 1.4 | 0.5 | 0.408 | 0.262 | 0.725 | |
| 1998-99 | Chicago Bulls | 18.8 | 5.3 | 7.0 | 1.1 | 0.3 | 0.420 | 0.285 | 0.740 |
| 1997-98 | Chicago Bulls | 13.3 | 4.2 | 4.4 | 1.0 | 0.5 | 0.455 | 0.362 | 0.708 |
| 1996-97 | Chicago Bulls | 13.2 | 4.5 | 4.6 | 1.1 | 0.5 | 0.471 | 0.331 | 0.770 |
| 1995-96 | Chicago Bulls | 13.1 | 3.5 | 4.0 | 0.8 | 0.3 | 0.490 | 0.403 | 0.772 |
| 1994-95 | Chicago Bulls | 13.1 | 3.5 | 4.0 | 0.8 | 0.3 | 0.490 | 0.403 | 0.772 |
| 1993-94 | Chicago Bulls | 10.9 | 3.4 | 4.0 | 1.1 | 0.4 | 0.431 | 0.271 | 0.743 |
| Career | 13 seasons | 11.3 | 3.6 | 4.1 | 0.9 | 0.4 | 0.442 | 0.341 | 0.728 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Milwaukee Bucks | 7.3 | 3.0 | 1.7 | 0.3 | 0.0 | 0.571 | 0.625 | 0.500 |
| 2003-04 | Milwaukee Bucks | 8.4 | 0.8 | 2.8 | 0.6 | 0.4 | 0.500 | 0.333 | 0.500 |
| 2002-03 | Milwaukee Bucks | 14.8 | 3.7 | 4.2 | 2.2 | 0.2 | 0.492 | 0.379 | 0.700 |
| 1999-00 | Philadelphia 76ers | 9.3 | 1.7 | 3.7 | 1.0 | 0.3 | 0.387 | 0.324 | 0.588 |
| 1997-98 | Chicago Bulls | 13.1 | 2.9 | 3.9 | 1.2 | 0.5 | 0.486 | 0.377 | 0.645 |
| 1996-97 | Chicago Bulls | 7.9 | 2.8 | 2.8 | 0.7 | 0.2 | 0.360 | 0.358 | 0.707 |
| 1995-96 | Chicago Bulls | 10.8 | 3.9 | 4.2 | 0.9 | 0.3 | 0.391 | 0.191 | 0.838 |
| 1994-95 | Chicago Bulls | 13.8 | 5.7 | 6.8 | 1.0 | 0.2 | 0.477 | 0.438 | 0.692 |
| 1993-94 | Chicago Bulls | 9.3 | 3.6 | 4.0 | 0.5 | 0.3 | 0.448 | 0.421 | 0.735 |