Tony Allen
SFGo to player
New Orleans Pelicans
· 14 seasons ·
Retired · Last played 2017-18
#9
6-4
213 lbs
USA
Oklahoma State
2004 Draft · R1 #25
⇄ Compare
▾
Type to search…
Points
8.1
career avg · 14 seasons
Assists
1.3
career avg · 14 seasons
Rebounds
3.5
career avg · 14 seasons
Minutes
22.0
career avg · 14 seasons
Season Trends
Age Curve
Allen
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | New Orleans Pelicans | 4.7 | 0.4 | 2.1 | 0.5 | 0.1 | 0.484 | 0.333 | 0.524 |
| 2016-17 | Memphis Grizzlies | 9.1 | 1.4 | 5.5 | 1.6 | 0.4 | 0.461 | 0.278 | 0.615 |
| 2015-16 | Memphis Grizzlies | 8.4 | 1.1 | 4.6 | 1.7 | 0.3 | 0.458 | 0.357 | 0.652 |
| 2014-15 | Memphis Grizzlies | 8.6 | 1.4 | 4.4 | 2.0 | 0.5 | 0.495 | 0.345 | 0.627 |
| 2013-14 | Memphis Grizzlies | 9.0 | 1.7 | 3.8 | 1.6 | 0.3 | 0.494 | 0.234 | 0.628 |
| 2012-13 | Memphis Grizzlies | 8.9 | 1.2 | 4.6 | 1.5 | 0.6 | 0.445 | 0.125 | 0.717 |
| 2011-12 | Memphis Grizzlies | 9.8 | 1.4 | 4.0 | 1.8 | 0.6 | 0.469 | 0.308 | 0.800 |
| 2010-11 | Memphis Grizzlies | 8.9 | 1.4 | 2.7 | 1.8 | 0.6 | 0.510 | 0.174 | 0.753 |
| 2009-10 | Boston Celtics | 6.1 | 1.3 | 2.7 | 1.1 | 0.4 | 0.510 | — | 0.605 |
| 2008-09 | Boston Celtics | 7.8 | 1.4 | 2.3 | 1.2 | 0.5 | 0.482 | 0.222 | 0.725 |
| 2007-08 | Boston Celtics | 6.6 | 1.5 | 2.2 | 0.8 | 0.3 | 0.434 | 0.316 | 0.762 |
| 2006-07 | Boston Celtics | 11.5 | 1.7 | 3.8 | 1.5 | 0.4 | 0.514 | 0.242 | 0.784 |
| 2005-06 | Boston Celtics | 7.2 | 1.3 | 2.2 | 1.0 | 0.4 | 0.471 | 0.324 | 0.746 |
| 2004-05 | Boston Celtics | 6.4 | 0.8 | 2.9 | 1.0 | 0.3 | 0.475 | 0.387 | 0.737 |
| Career | 14 seasons | 8.1 | 1.3 | 3.5 | 1.4 | 0.4 | 0.476 | 0.260 | 0.698 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Memphis Grizzlies | 7.5 | 0.8 | 2.8 | 1.3 | 0.5 | 0.303 | 0.143 | 0.692 |
| 2014-15 | Memphis Grizzlies | 6.6 | 1.5 | 5.2 | 2.4 | 1.1 | 0.491 | 0.143 | 0.750 |
| 2013-14 | Memphis Grizzlies | 12.3 | 1.4 | 7.7 | 1.7 | 0.1 | 0.486 | — | 0.762 |
| 2012-13 | Memphis Grizzlies | 10.3 | 1.8 | 6.1 | 2.0 | 0.3 | 0.432 | 0.250 | 0.759 |
| 2011-12 | Memphis Grizzlies | 6.9 | 0.7 | 3.1 | 1.3 | 1.0 | 0.400 | — | 0.706 |
| 2010-11 | Memphis Grizzlies | 8.8 | 1.5 | 2.9 | 1.9 | 0.4 | 0.426 | 0.143 | 0.659 |
| 2009-10 | Boston Celtics | 5.1 | 0.7 | 1.7 | 1.0 | 0.6 | 0.480 | — | 0.778 |
| 2008-09 | Boston Celtics | 0.9 | 0.3 | 0.9 | 0.2 | 0.0 | 0.500 | — | 1.000 |
| 2007-08 | Boston Celtics | 1.3 | 0.2 | 0.2 | 0.1 | 0.0 | 0.563 | — | 0.400 |
| 2004-05 | Boston Celtics | 2.7 | 0.3 | 1.7 | 0.4 | 0.3 | 0.444 | — | 0.429 |