Tony Campbell
SFGo to player
Dallas Mavericks / New York Knicks
· 10 seasons ·
Retired · Last played 1993-94
#9
6-7
215 lbs
USA
Ohio State
1984 Draft · R1 #20
⇄ Compare
▾
Type to search…
Points
12.3
career avg · 10 seasons
Assists
1.5
career avg · 10 seasons
Rebounds
3.2
career avg · 10 seasons
Minutes
23.0
career avg · 10 seasons
Season Trends
Age Curve
Campbell
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Dallas Mavericks / New York Knicks | 8.8 | 1.3 | 3.0 | 0.8 | 0.2 | 0.443 | 0.250 | 0.783 | |
| 1992-93 | New York Knicks | 7.7 | 1.1 | 2.7 | 0.6 | 0.1 | 0.490 | 0.400 | 0.678 |
| 1991-92 | Minnesota Timberwolves | 16.8 | 2.9 | 3.7 | 1.1 | 0.4 | 0.464 | 0.351 | 0.803 |
| 1990-91 | Minnesota Timberwolves | 21.8 | 2.8 | 4.5 | 1.6 | 0.6 | 0.434 | 0.262 | 0.803 |
| 1989-90 | Minnesota Timberwolves | 23.2 | 2.6 | 5.5 | 1.4 | 0.4 | 0.457 | 0.167 | 0.787 |
| 1988-89 | Los Angeles Lakers | 6.2 | 0.7 | 2.1 | 0.6 | 0.1 | 0.458 | 0.095 | 0.843 |
| 1987-88 | Los Angeles Lakers | 11.0 | 1.2 | 2.1 | 0.8 | 0.2 | 0.564 | 0.333 | 0.718 |
| 1986-87 | Detroit Pistons | 3.5 | 0.5 | 1.5 | 0.3 | 0.0 | 0.393 | — | 0.615 |
| 1985-86 | Detroit Pistons | 7.9 | 0.5 | 2.9 | 0.8 | 0.1 | 0.484 | 0.222 | 0.795 |
| 1984-85 | Detroit Pistons | 5.6 | 0.4 | 1.6 | 0.5 | 0.1 | 0.496 | — | 0.800 |
| Career | 10 seasons | 12.3 | 1.5 | 3.2 | 0.9 | 0.2 | 0.462 | 0.210 | 0.776 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | Cleveland Cavaliers | 5.8 | 0.3 | 0.5 | 0.3 | 0.3 | 0.429 | 0.500 | 0.833 |
| 1992-93 | New York Knicks | 7.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.400 | — | 0.750 |
| 1988-89 | Los Angeles Lakers | 6.2 | 0.7 | 1.3 | 0.3 | 0.0 | 0.613 | 0.500 | 0.727 |
| 1987-88 | Los Angeles Lakers | 3.1 | 0.3 | 0.7 | 0.2 | 0.0 | 0.429 | — | 0.688 |
| 1986-87 | Detroit Pistons | 2.3 | 0.0 | 1.3 | 0.0 | 0.0 | 0.500 | 1.000 | 1.000 |
| 1985-86 | Detroit Pistons | 4.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.400 | — | 0.500 |
| 1984-85 | Detroit Pistons | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.333 | — | — |