Tony Delk
SGGo to player
Detroit Pistons / Atlanta Hawks
· 10 seasons ·
Retired · Last played 2005-06
#00
6-2
189 lbs
USA
Kentucky
1996 Draft · R1 #16
⇄ Compare
▾
Type to search…
Points
9.1
career avg · 10 seasons
Assists
1.9
career avg · 10 seasons
Rebounds
2.5
career avg · 10 seasons
Minutes
21.5
career avg · 10 seasons
Season Trends
Age Curve
Delk
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Detroit Pistons / Atlanta Hawks | 7.6 | 1.4 | 2.2 | 0.5 | 0.0 | 0.441 | 0.426 | 0.741 | |
| 2004-05 | Atlanta Hawks | 11.9 | 1.9 | 2.3 | 0.8 | 0.1 | 0.416 | 0.356 | 0.757 |
| 2003-04 | Dallas Mavericks | 6.0 | 0.8 | 1.8 | 0.8 | 0.2 | 0.380 | 0.303 | 0.841 |
| 2002-03 | Boston Celtics | 9.8 | 2.2 | 3.5 | 1.1 | 0.1 | 0.416 | 0.395 | 0.782 |
| Phoenix Suns / Boston Celtics | 9.5 | 2.1 | 3.2 | 0.8 | 0.2 | 0.384 | 0.313 | 0.804 | |
| 2000-01 | Phoenix Suns | 12.3 | 2.0 | 3.2 | 0.9 | 0.2 | 0.415 | 0.321 | 0.787 |
| 1999-00 | Sacramento Kings | 6.4 | 1.2 | 1.9 | 0.8 | 0.1 | 0.430 | 0.225 | 0.797 |
| 1998-99 | Golden State Warriors | 6.8 | 2.6 | 1.5 | 0.4 | 0.2 | 0.364 | 0.242 | 0.648 |
| Golden State Warriors / CHH | 10.1 | 2.2 | 2.2 | 0.9 | 0.2 | 0.393 | 0.268 | 0.735 | |
| 1996-97 | CHH | 5.4 | 1.6 | 1.6 | 0.6 | 0.1 | 0.465 | 0.464 | 0.824 |
| Career | 10 seasons | 9.1 | 1.9 | 2.5 | 0.8 | 0.1 | 0.411 | 0.331 | 0.775 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Detroit Pistons | 3.0 | 0.5 | 1.1 | 0.4 | 0.0 | 0.404 | 0.200 | 0.700 |
| 2003-04 | Dallas Mavericks | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | — | — | — |
| 2002-03 | Boston Celtics | 15.8 | 3.6 | 4.7 | 1.2 | 0.4 | 0.474 | 0.449 | 0.875 |
| 2001-02 | Boston Celtics | 4.7 | 1.1 | 2.4 | 0.6 | 0.4 | 0.354 | 0.394 | 0.583 |
| 2000-01 | Phoenix Suns | 11.8 | 1.0 | 4.0 | 0.8 | 0.0 | 0.419 | 0.400 | 0.636 |
| 1999-00 | Sacramento Kings | 11.2 | 1.4 | 3.6 | 0.6 | 0.0 | 0.439 | 0.600 | 0.739 |
| 1996-97 | CHH | 10.3 | 2.0 | 3.3 | 0.7 | 0.0 | 0.419 | 0.385 | — |