D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free

Vladimir Radmanović

PF
Go to player
Chicago Bulls  ·  12 seasons  ·  Retired · Last played 2012-13
⇄ Compare
Type to search…
Points
8.0
career avg · 12 seasons
Assists
1.3
career avg · 12 seasons
Rebounds
3.8
career avg · 12 seasons
Minutes
21.9
career avg · 12 seasons
Season Trends
Age Curve
Radmanović League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2012-13 Chicago Bulls PF 25 5.8 1.3 0.3 1.1 0.3 0.2 0.3 0.302 0.185 0.667
2011-12 Atlanta Hawks SF 49 15.4 4.5 1.1 2.9 0.4 0.3 0.7 0.376 0.370 0.759
2010-11 Golden State Warriors PF 74 15.8 5.1 1.1 2.9 0.6 0.6 0.8 0.431 0.405 0.882
Golden State Warriors / CHA PF 41 21.7 6.2 1.1 4.3 0.7 0.2 1.1 0.377 0.278 0.741
Los Angeles Lakers / CHA SF 78 18.5 6.9 1.0 2.8 0.6 0.2 1.3 0.421 0.401 0.741
2007-08 Los Angeles Lakers SF 65 22.8 8.4 1.9 3.3 0.7 0.2 1.1 0.453 0.406 0.800
2006-07 Los Angeles Lakers PF 55 17.9 6.6 1.2 3.3 0.5 0.3 1.3 0.424 0.339 0.726
SEA / Los Angeles Clippers PF 77 25.6 9.8 1.8 4.6 0.8 0.4 1.2 0.407 0.390 0.816
2004-05 SEA PF 63 29.5 11.8 1.4 4.6 0.9 0.5 1.3 0.409 0.389 0.786
2003-04 SEA PF 77 30.1 12.0 1.8 5.3 1.0 0.5 1.4 0.425 0.371 0.748
2002-03 SEA PF 72 26.5 10.1 1.3 4.5 0.9 0.3 1.4 0.410 0.355 0.706
2001-02 SEA PF 61 20.2 6.7 1.3 3.8 0.9 0.4 1.2 0.412 0.420 0.681
Career 12 seasons PF 737 21.9 8.0 1.3 3.8 0.7 0.4 1.1 0.412 0.373 0.762
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2012-13 Chicago Bulls PF 1 10.0 9.0 1.0 0.0 2.0 0.0 1.0 1.000 1.000
2011-12 Atlanta Hawks SF 2 7.5 0.0 0.5 0.5 0.0 0.0 0.0
2007-08 Los Angeles Lakers SF 21 22.9 8.0 1.5 3.8 0.6 0.0 1.0 0.444 0.372 0.833
2005-06 Los Angeles Clippers PF 12 20.5 8.1 1.1 4.0 0.6 0.5 0.7 0.470 0.463 0.696
2004-05 SEA PF 6 20.3 5.3 0.5 3.0 0.7 0.5 1.0 0.371 0.238 0.500
2001-02 SEA PF 5 22.6 7.6 1.0 3.6 0.2 0.2 1.0 0.438 0.538 1.000