D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Voshon Lenard

Voshon Lenard

SG
Go to player
Portland Trail Blazers / Denver Nuggets  ·  12 seasons  ·  Retired · Last played 2005-06
#0 6-4 215 lbs USA Minnesota 1994 Draft · R2 #46
⇄ Compare
Type to search…
Points
11.7
career avg · 12 seasons
Assists
2.0
career avg · 12 seasons
Rebounds
2.8
career avg · 12 seasons
Minutes
26.3
career avg · 12 seasons
Season Trends
Age Curve
Lenard League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
Portland Trail Blazers / Denver Nuggets SG 26 17.6 7.3 1.6 1.8 0.8 0.2 1.2 0.393 0.321 0.516
2004-05 Denver Nuggets SG 3 18.0 9.7 2.0 2.0 0.3 0.0 0.7 0.385 0.333 0.625
2003-04 Denver Nuggets SG 73 30.6 14.2 2.1 2.7 0.8 0.2 1.4 0.422 0.367 0.791
2002-03 Toronto Raptors SG 63 30.6 14.3 2.3 3.4 0.9 0.3 1.6 0.402 0.365 0.804
2001-02 Denver Nuggets SG 71 23.5 11.5 1.8 2.6 0.8 0.4 1.3 0.410 0.371 0.783
2000-01 Denver Nuggets SG 80 29.1 12.2 2.4 2.9 0.8 0.2 1.3 0.397 0.385 0.797
1999-00 Miami Heat SG 53 27.1 11.9 2.6 2.9 0.8 0.3 1.5 0.407 0.390 0.792
1998-99 Miami Heat SG 12 15.8 6.8 0.8 1.3 0.3 0.1 0.6 0.392 0.343 0.727
1997-98 Miami Heat SG 81 32.4 12.6 2.2 3.6 0.7 0.2 1.2 0.425 0.405 0.788
1996-97 Miami Heat SG 73 28.9 12.3 2.2 3.0 0.7 0.2 1.5 0.459 0.414 0.819
1995-96 Miami Heat SG 30 10.8 5.9 1.0 1.7 0.2 0.0 0.8 0.376 0.356 0.791
1994-95 Miami Heat SG 30 10.8 5.9 1.0 1.7 0.2 0.0 0.8 0.376 0.356 0.791
Career 12 seasons SG 595 26.3 11.7 2.0 2.8 0.7 0.2 1.3 0.412 0.379 0.781
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2003-04 Denver Nuggets SG 5 32.2 17.0 2.4 2.6 0.8 0.0 1.8 0.427 0.458 0.714
1998-99 Miami Heat SG 4 14.3 9.3 0.8 0.3 0.0 0.3 0.3 0.545 0.643 1.000
1997-98 Miami Heat SG 5 37.2 14.4 1.4 3.8 0.2 0.4 2.2 0.462 0.346 0.750
1996-97 Miami Heat SG 17 32.2 11.4 2.1 2.9 0.6 0.2 1.8 0.406 0.396 0.865