D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Walt Bellamy

Walt Bellamy

C
Go to player
NOJ  ·  14 seasons  ·  Retired · Last played 1974-75
#8 6-10 225 lbs USA Indiana 1961 Draft · R1 #1
⇄ Compare
Type to search…
Points
20.1
career avg · 14 seasons
Assists
2.4
career avg · 14 seasons
Rebounds
13.7
career avg · 14 seasons
Minutes
37.6
career avg · 14 seasons
Season Trends
Age Curve
Bellamy League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1974-75 NOJ C 1 14.0 6.0 0.0 5.0 0.0 0.0 0.0 1.000 1.000
1973-74 Atlanta Hawks C 77 31.7 13.1 2.5 9.6 0.7 0.6 0.0 0.486 0.608
1972-73 Atlanta Hawks C 74 37.9 16.1 2.4 13.0 0.0 0.0 0.0 0.505 0.538
1971-72 Atlanta Hawks C 82 38.9 18.6 3.2 12.8 0.0 0.0 0.0 0.545 0.585
1970-71 Atlanta Hawks C 82 35.5 14.7 2.8 12.9 0.0 0.0 0.0 0.493 0.604
Detroit Pistons / Atlanta Hawks C 79 25.7 11.6 1.8 8.9 0.0 0.0 0.0 0.523 0.576
Detroit Pistons / New York Knicks C 88 35.9 17.4 2.0 12.5 0.0 0.0 0.0 0.510 0.649
Detroit Pistons / New York Knicks C 88 35.9 17.4 2.0 12.5 0.0 0.0 0.0 0.510 0.649
1966-67 New York Knicks C 79 38.1 19.0 2.6 13.5 0.0 0.0 0.0 0.521 0.636
New York Knicks / BAL C 80 41.9 22.8 2.9 15.7 0.0 0.0 0.0 0.506 0.624
1964-65 BAL C 80 41.3 24.8 2.4 14.6 0.0 0.0 0.0 0.509 0.685
1963-64 BAL C 80 42.4 27.0 1.6 17.0 0.0 0.0 0.0 0.513 0.651
1962-63 CHZ C 80 41.3 27.9 2.9 16.4 0.0 0.0 0.0 0.527 0.674
1961-62 CHP C 79 42.3 31.6 2.7 19.0 0.0 0.0 0.0 0.519 0.644
Career 14 seasons C 1049 37.6 20.1 2.4 13.7 0.1 0.0 0.0 0.513 0.626
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1972-73 Atlanta Hawks C 6 41.2 13.7 2.2 12.2 0.0 0.0 0.0 0.395 0.452
1971-72 Atlanta Hawks C 6 41.2 18.5 1.8 13.7 0.0 0.0 0.0 0.488 0.628
1970-71 Atlanta Hawks C 5 43.2 20.8 2.0 14.4 0.0 0.0 0.0 0.594 0.759
1969-70 Atlanta Hawks C 9 40.9 16.8 3.9 15.6 0.0 0.0 0.0 0.468 0.717
1967-68 New York Knicks C 6 46.2 20.0 3.5 16.0 0.0 0.0 0.0 0.421 0.625
1966-67 New York Knicks C 4 39.3 18.3 3.0 16.5 0.0 0.0 0.0 0.519 0.586
1964-65 BAL C 10 42.7 20.9 3.4 15.1 0.0 0.0 0.0 0.468 0.663