D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Walter Davis

Walter Davis

SF
Go to player
Denver Nuggets  ·  15 seasons  ·  Retired · Last played 1991-92
#6 6-6 193 lbs USA North Carolina 1977 Draft · R1 #5
⇄ Compare
Type to search…
Points
18.9
career avg · 15 seasons
Assists
3.8
career avg · 15 seasons
Rebounds
3.0
career avg · 15 seasons
Minutes
27.9
career avg · 15 seasons
Season Trends
Age Curve
Davis League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1991-92 Denver Nuggets SF 46 16.1 9.9 1.5 1.5 0.6 0.0 1.0 0.459 0.313 0.872
Denver Nuggets / Portland Trail Blazers SG 71 20.9 13.0 1.8 2.5 1.1 0.0 1.2 0.468 0.306 0.915
1989-90 Denver Nuggets SG 69 23.7 17.5 2.2 2.6 0.9 0.1 1.5 0.481 0.130 0.912
1988-89 Denver Nuggets SG 81 22.9 15.6 2.3 1.9 0.9 0.1 1.6 0.498 0.290 0.879
1987-88 Phoenix Suns SF 68 28.7 17.9 4.1 2.3 1.3 0.0 1.9 0.473 0.375 0.887
1986-87 Phoenix Suns SG 79 33.5 23.6 4.6 3.1 1.2 0.1 2.9 0.514 0.259 0.862
1985-86 Phoenix Suns SG 70 32.0 21.8 5.2 2.9 1.4 0.0 3.1 0.485 0.237 0.843
1984-85 Phoenix Suns SG 23 24.8 15.0 4.3 1.5 0.8 0.0 2.2 0.450 0.300 0.877
1983-84 Phoenix Suns SG 78 32.6 20.0 5.5 2.6 1.4 0.2 2.7 0.512 0.230 0.863
1982-83 Phoenix Suns SG 80 31.1 19.0 5.0 2.5 1.5 0.2 2.4 0.516 0.304 0.818
1981-82 Phoenix Suns SF 55 21.5 14.4 2.9 1.9 0.8 0.1 2.0 0.523 0.188 0.820
1980-81 Phoenix Suns SG 78 28.0 18.0 3.9 2.6 1.2 0.2 2.8 0.539 0.412 0.836
1979-80 Phoenix Suns SF 75 30.8 21.5 4.5 3.6 1.5 0.3 3.2 0.563 0.819
1978-79 Phoenix Suns SF 79 30.8 23.6 4.3 4.7 1.9 0.3 3.7 0.561 0.831
1977-78 Phoenix Suns SF 81 32.0 24.2 3.4 6.0 1.4 0.2 3.5 0.526 0.830
Career 15 seasons SF 1033 27.9 18.9 3.8 3.0 1.2 0.1 2.5 0.509 0.216 0.856
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1990-91 Portland Trail Blazers SG 13 8.5 3.3 0.5 1.2 0.3 0.0 0.5 0.396 0.833
1989-90 Denver Nuggets SG 3 23.3 14.0 2.0 3.0 0.3 0.0 1.7 0.400 1.000
1988-89 Denver Nuggets SG 3 31.3 25.7 1.3 1.7 1.0 0.0 2.7 0.517 1.000
1983-84 Phoenix Suns SG 17 36.6 24.9 6.4 2.7 1.7 0.2 2.5 0.535 0.273 0.897
1982-83 Phoenix Suns SG 3 37.7 26.0 4.3 5.0 2.0 1.7 1.7 0.435 0.500 0.810
1981-82 Phoenix Suns SF 7 24.7 18.1 4.3 3.1 0.7 0.1 1.7 0.448 0.333 0.917
1980-81 Phoenix Suns SG 7 28.4 16.0 3.1 2.7 1.0 0.1 2.4 0.481 0.588
1979-80 Phoenix Suns SF 8 30.6 20.8 4.4 2.9 0.5 0.1 2.5 0.504 0.737
1978-79 Phoenix Suns SF 15 32.7 22.1 5.3 4.6 1.7 0.3 4.4 0.520 0.813
1977-78 Phoenix Suns SF 2 33.0 25.0 4.0 8.5 1.5 0.0 3.0 0.475 0.750