D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Wesley Person

Wesley Person

SF
Go to player
Denver Nuggets / Miami Heat  ·  11 seasons  ·  Retired · Last played 2004-05
#10 6-6 200 lbs USA Auburn 1994 Draft · R1 #23
⇄ Compare
Type to search…
Points
11.4
career avg · 11 seasons
Assists
1.7
career avg · 11 seasons
Rebounds
3.4
career avg · 11 seasons
Minutes
29.2
career avg · 11 seasons
Season Trends
Age Curve
Person League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
Denver Nuggets / Miami Heat SF 41 16.3 6.4 1.0 2.0 0.5 0.1 0.4 0.473 0.461 0.692
Portland Trail Blazers / Memphis Grizzlies / Atlanta Hawks SG 58 17.9 5.8 1.1 2.0 0.3 0.2 0.7 0.401 0.399 0.795
2002-03 Memphis Grizzlies SG 66 29.4 11.0 1.7 2.9 0.6 0.3 0.8 0.456 0.433 0.814
2001-02 Cleveland Cavaliers SG 78 35.8 15.1 2.2 3.8 1.0 0.5 0.9 0.495 0.444 0.798
2000-01 Cleveland Cavaliers SG 44 21.8 7.1 1.5 3.0 0.6 0.3 0.9 0.438 0.405 0.800
1999-00 Cleveland Cavaliers SG 79 26.0 9.2 1.8 3.4 0.5 0.2 0.8 0.428 0.424 0.792
1998-99 Cleveland Cavaliers SG 45 29.8 11.2 1.8 3.2 0.8 0.4 0.9 0.453 0.375 0.604
1997-98 Cleveland Cavaliers SG 82 39.0 14.7 2.3 4.4 1.6 0.6 1.3 0.460 0.430 0.776
1996-97 Phoenix Suns SG 80 29.1 13.5 1.5 3.7 1.1 0.3 1.0 0.453 0.413 0.798
1995-96 Phoenix Suns SG 82 31.8 12.7 1.7 3.9 0.7 0.3 1.1 0.445 0.374 0.771
1994-95 Phoenix Suns SG 82 31.8 12.7 1.7 3.9 0.7 0.3 1.1 0.445 0.374 0.771
Career 11 seasons SF 737 29.2 11.4 1.7 3.4 0.8 0.3 0.9 0.450 0.411 0.772
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2004-05 Denver Nuggets SF 4 13.5 3.8 0.3 0.3 0.3 0.0 0.3 0.429 0.375
1997-98 Cleveland Cavaliers SG 4 34.0 8.0 2.5 2.3 0.8 0.0 0.3 0.379 0.368 0.750
1996-97 Phoenix Suns SG 5 32.6 15.6 1.2 6.6 0.8 0.6 0.8 0.472 0.424 0.778
1995-96 Phoenix Suns SG 4 45.8 14.3 0.8 5.8 0.8 0.3 1.3 0.393 0.310 0.800
1994-95 Phoenix Suns SG 10 24.7 9.6 1.1 2.1 0.3 0.2 0.9 0.410 0.378 0.917