D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Zaza Pachulia

Zaza Pachulia

C
Go to player
Detroit Pistons  ·  16 seasons  ·  Retired · Last played 2018-19
#27 6-11 270 lbs Georgia Ulkerspor 2003 Draft · R2 #42
⇄ Compare
Type to search…
Points
6.8
career avg · 16 seasons
Assists
1.3
career avg · 16 seasons
Rebounds
5.8
career avg · 16 seasons
Minutes
20.3
career avg · 16 seasons
Season Trends
Age Curve
Pachulia League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2018-19 Detroit Pistons C 68 12.9 3.9 1.3 3.9 0.5 0.3 0.8 0.440 0.782
2017-18 Golden State Warriors C 69 14.1 5.4 1.6 4.7 0.6 0.2 1.0 0.564 0.806
2016-17 Golden State Warriors C 70 18.1 6.1 1.9 5.9 0.8 0.5 1.2 0.534 0.778
2015-16 Dallas Mavericks C 76 26.4 8.6 1.7 9.4 0.8 0.3 1.6 0.466 0.768
2014-15 Milwaukee Bucks C 73 23.7 8.3 2.4 6.8 1.1 0.3 1.8 0.454 0.788
2013-14 Milwaukee Bucks C 53 25.0 7.7 2.6 6.3 0.8 0.3 1.7 0.427 0.846
2012-13 Atlanta Hawks C 52 21.8 5.9 1.5 6.5 0.7 0.2 1.3 0.473 0.757
2011-12 Atlanta Hawks C 58 28.3 7.8 1.4 7.9 0.9 0.5 1.4 0.499 0.741
2010-11 Atlanta Hawks C 79 15.7 4.4 0.7 4.2 0.4 0.3 0.9 0.461 0.754
2009-10 Atlanta Hawks C 78 14.0 4.3 0.5 3.8 0.5 0.4 0.7 0.488 0.650
2008-09 Atlanta Hawks C 77 19.1 6.2 0.7 5.7 0.5 0.3 1.2 0.497 0.709
2007-08 Atlanta Hawks C 62 15.2 5.2 0.6 4.0 0.4 0.2 1.1 0.437 0.706
2006-07 Atlanta Hawks C 72 28.1 12.2 1.5 6.9 1.1 0.5 2.3 0.474 0.786
2005-06 Atlanta Hawks C 78 31.4 11.7 1.7 7.9 1.1 0.5 2.3 0.451 0.735
2004-05 Milwaukee Bucks C 74 18.9 6.2 0.8 5.1 0.6 0.5 0.9 0.452 0.746
2003-04 Orlando Magic C 59 11.3 3.3 0.2 2.9 0.4 0.2 0.6 0.389 0.644
Career 16 seasons C 1098 20.3 6.8 1.3 5.8 0.7 0.3 1.3 0.470 0.749
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2018-19 Detroit Pistons C 2 11.0 2.5 0.0 4.5 0.0 0.0 0.5 0.333 0.500
2017-18 Golden State Warriors C 7 3.7 2.4 0.1 1.7 0.4 0.1 0.4 0.571 0.750
2016-17 Golden State Warriors C 15 14.1 5.1 0.8 3.8 0.5 0.3 0.9 0.533 0.765
2015-16 Dallas Mavericks C 5 22.4 6.6 3.2 5.4 0.6 0.2 0.4 0.375 0.882
2014-15 Milwaukee Bucks C 6 21.5 6.7 1.5 6.7 1.7 0.5 0.8 0.400 0.615
2010-11 Atlanta Hawks C 11 17.7 3.5 1.2 4.9 0.2 0.1 0.8 0.478 0.773
2009-10 Atlanta Hawks C 11 14.6 4.6 0.3 3.5 0.2 0.6 0.8 0.514 0.625
2008-09 Atlanta Hawks C 11 23.6 6.9 0.3 6.9 0.5 0.3 1.3 0.415 0.762
2007-08 Atlanta Hawks C 7 15.0 4.1 0.3 2.9 0.3 0.0 1.3 0.280 0.714